| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 3.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2013 Ford Flex Limited w|EcoBoost 4dr All-wheel Drive | $43,850 | V-6 | 16 City / 23 Hwy | add to compare | ||
| 2013 Ford Flex SE 4dr Front-wheel Drive | $30,885 | V-6 | add to compare | |||
| 2013 Ford Flex SEL 4dr Front-wheel Drive | $33,225 | V-6 | add to compare | |||
| 2013 Ford Flex SEL 4dr All-wheel Drive | $35,175 | V-6 | add to compare | |||
| 2013 Ford Flex Limited 4dr Front-wheel Drive | $39,230 | V-6 | add to compare | |||
| 2013 Ford Flex Limited 4dr All-wheel Drive | $41,180 | V-6 | add to compare | |||
| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 3.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2012 Ford Flex SE 4dr Front-wheel Drive | $29,355 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2011 Ford Flex SE 4dr Front-wheel Drive | $29,355 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2010 Ford Flex SE 4dr Front-wheel Drive | $28,950 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2009 Ford Flex SE Front-wheel Drive | $28,550 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2013 Ford Flex Limited w|EcoBoost 4dr All-wheel Drive | $43,850 | V-6 | 16 City / 23 Hwy | add to compare | ||
| 2014 Ford Flex SE 4dr Front-wheel Drive | $31,100 | V-6 | 18 City / 25 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Add a comment about 2013 Ford Flex Limited 4dr Front-wheel Drive