The Audi S6 and S6 Avant use the 309 kW (420 hp) version of the new 4.0 TFSI. The twin-turbo V8 provides a constant 550 Nm (405.66 lb-ft) of torque from 1,400 to 5,300 rpm. It accelerates the S6 from 0 to 100 km/h (62.14 mph) in 4.8 seconds and the S6 Avant in 4.9 seconds. With both models, the electronically governed top speed of 250 km/h (155.34 mph) is just a formality.The 4.0 TFSI brings Audi's downsizing strategy to the high-performance class. Average fuel consumption is just 9.7 liters per 100 km (24.25 US mpg) in the Audi S6 and 9.8 liters (24.0 US mpg) in the Audi S6 Avant, well below that of the competition.The car bodies play a large part in the dynamics of the Audi S6 and S6 Avant. They are unusually lightweight because they are roughly 20 percent aluminum. The Audi S6 has a curb weight of just 1,895 kilograms (4,177.76 lb), the S6 Avant 1,950 kilograms (4,299.01 lb). Both are much lighter than their direct rivals.At 4,931 millimeters (16.18 ft), the Audi S6 is 16 millimeters (0.63 in) longer than the A6; with the 4,634-millimeter (15.2 ft) Audi S6 Avant, the difference is 8 millimeters (0.31 in) over the A6 Avant.
| Model(3) | Mark | Price | Engine type | MPG | Compare | |
| 4.0 Liter | ||||||
|---|---|---|---|---|---|---|
| 2013 Audi S6 4.0T Prestige 4dr All-wheel Drive quattro Sedan | $71,900 | V-8 | 17 City / 27 Hwy | add to compare | ||
| 2013 Audi S7 4.0T Prestige 4dr All-wheel Drive quattro Sportback | $78,800 | V-8 | 17 City / 27 Hwy | add to compare | ||
| 4.0 L Liter | ||||||
| 2013 Audi S6 | $70,000 | V8 | 19 City / 26 HWY | add to compare | ||
| Model(8) | Mark | Price | Engine type | MPG | Compare | |
| 2014 Audi S6 4.0T Prestige 4dr All-wheel Drive quattro Sedan | $73,400 | add to compare | ||||
| 4.0 L Liter | ||||||
|---|---|---|---|---|---|---|
| 2013 Audi S6 | $70,000 | V8 | 19 City / 26 HWY | add to compare | ||
| 4.2 Liter | ||||||
| 2003 Audi S6 Avant 4dr All-wheel Drive Quattro Station Wagon | $58,700 | V-8 | 15 City / 21 Hwy | add to compare | ||
| 2002 Audi S6 Avant 4dr All-wheel Drive Quattro Station Wagon | $58,700 | V-8 | 14 City / 21 Hwy | add to compare | ||
| 5.2 Liter | ||||||
| 2011 Audi S6 5.2 Prestige 4dr All-wheel Drive quattro Sedan | $76,100 | V-10 | 14 City / 19 Hwy | add to compare | ||
| 2010 Audi S6 5.2 Prestige 4dr All-wheel Drive quattro Sedan | $76,100 | V-10 | 14 City / 19 Hwy | add to compare | ||
| 2008 Audi S6 5.2 4dr All-wheel Drive quattro Sedan | $72,350 | V-10 | 14 City / 19 Hwy | add to compare | ||
| 2007 Audi S6 5.2 4dr All-wheel Drive quattro Sedan | $72,000 | V-10 | 15 City / 21 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Comments
All comments(26) Strong point(21) Weak point(21)46.161.41.*
46.161.41.*
Add a comment about 2013 Audi S6