The Mazda CX-7 offers seating for five people, a decent amount of cargo space, and a comprehensive set of standard safety features in a distinctive package.
A naturally aspirated, 161 horsepower, 2.5 liter four-cylinder and five-speed automatic transmission sends power to the wheels. Front-wheel drive is standard and all-wheel drive is optional. The familiar 244 horsepower, 2.3 litre four-cylinder, direct injection, turbo-charged engine and six-speed automatic transmission continue as the top powertrain choice. The CX-7 is a sporty-looking and sporty-handling CUV that will haul nearly as much stuff as it does people. Standard equipment includes four wheel anti-lock disc brakes with electronic brake-force distribution and electronic stability control with traction control. Features such as 19" alloy wheels, navigation system, rear-view camera, Bluetooth, memory power driver seat and blind spot monitor are available.
The Mazda CX-7 is unchanged for 2012.
| Model(7) | Mark | Price | Engine type | MPG | Compare | |
| 2.3 Liter | ||||||
|---|---|---|---|---|---|---|
| 2012 Mazda CX-7 s Touring 4dr Front-wheel Drive | $26,455 | I-4 | 18 City / 24 Hwy | add to compare | ||
| 2012 Mazda CX-7 s Touring 4dr All-wheel Drive | $28,155 | I-4 | 17 City / 21 Hwy | add to compare | ||
| 2012 Mazda CX-7 s Grand Touring 4dr Front-wheel Drive | $31,840 | I-4 | 18 City / 24 Hwy | add to compare | ||
| 2012 Mazda CX-7 s Grand Touring 4dr All-wheel Drive | $33,540 | I-4 | 17 City / 21 Hwy | add to compare | ||
| 2.5 Liter | ||||||
| 2012 Mazda CX-7 i SV 4dr Front-wheel Drive | $22,190 | I-4 | 20 City / 27 Hwy | add to compare | ||
| 2012 Mazda CX-7 i Sport 4dr Front-wheel Drive | $22,995 | I-4 | 20 City / 27 Hwy | add to compare | ||
| 2012 Mazda CX-7 i Touring 4dr Front-wheel Drive | $26,590 | I-4 | 20 City / 27 Hwy | add to compare | ||
| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 2.3 Liter | ||||||
|---|---|---|---|---|---|---|
| 2009 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,900 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2008 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,750 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2007 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,750 | I-4 | 19 City / 24 Hwy | add to compare | ||
| 2.5 Liter | ||||||
| 2011 Mazda CX-7 i SV 4dr Front-wheel Drive | $21,990 | I-4 | 20 City / 28 Hwy | add to compare | ||
| 2010 Mazda CX-7 i SV 4dr Front-wheel Drive | $21,700 | I-4 | 20 City / 28 Hwy | add to compare | ||
| 2012 Mazda CX-7 i SV 4dr Front-wheel Drive | $22,190 | I-4 | 20 City / 27 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Add a comment about 2012 Mazda CX-7 s Grand Touring 4dr Front-wheel Drive