The BMW 328i delivers a special mix of sporting performance, practicality and European luxury in a compact package. It's the car that defines 'sport sedan,' and the benchmark every luxury car maker from Acura to Volvo aims at when it develops an entry-level luxury sport sedan.
The rear-wheel drive 328i is available in coupe, sedan, wagon and cabriolet bodies, while the xDrive all-wheel drive system is available in coupe, sedan and wagon only. Power is provided by a 3.0-liter inline six-cylinder engine that puts out 230 horsepower and 200 pound-feet of torque. A six-speed manual transmission is standard on all variations, with a six-speed automatic transmission optional. Standard safety features include six airbags, four-wheel ABS disc brakes with adaptive brakelights, traction and stability control, active anti-whiplash head restraints, as well as automatic pop-up roll-over protection on the convertible.
For 2011, the 328i sedan and wagon are unchanged, but the coupe and cabriolet have received a mid-cycle refresh with new front and rear fascias and lights.
| Model(7) | Mark | Price | Engine type | MPG | Compare | |
| 3.0 Liter | ||||||
|---|---|---|---|---|---|---|
| 2011 BMW 328 i 4dr Rear-wheel Drive Sedan | $34,600 | I-6 | 18 City / 28 Hwy | add to compare | ||
| 2011 BMW 328 i xDrive 4dr All-wheel Drive Sedan | $36,600 | I-6 | 17 City / 25 Hwy | add to compare | ||
| 2011 BMW 328 i 4dr Rear-wheel Drive Sports Wagon | $37,150 | I-6 | 17 City / 26 Hwy | add to compare | ||
| 2011 BMW 328 i 2dr Rear-wheel Drive Coupe | $37,650 | I-6 | 18 City / 28 Hwy | add to compare | ||
| 2011 BMW 328 i xDrive 4dr All-wheel Drive Sports Wagon | $39,150 | I-6 | 17 City / 25 Hwy | add to compare | ||
| 2011 BMW 328 i xDrive 2dr All-wheel Drive Coupe | $39,550 | I-6 | 17 City / 25 Hwy | add to compare | ||
| 2011 BMW 328 i 2dr Rear-wheel Drive Convertible | $46,450 | I-6 | 17 City / 26 Hwy | add to compare | ||
| Model(10) | Mark | Price | Engine type | MPG | Compare | |
| 2.0 Liter | ||||||
|---|---|---|---|---|---|---|
| 2013 BMW 328 i 4dr Rear-wheel Drive Sedan | $36,500 | I-4 | 23 City / 33 Hwy | add to compare | ||
| 2014 BMW 328 i xDrive 4dr All-wheel Drive Sports Wagon | $41,450 | I-4 | 22 City / 33 Hwy | add to compare | ||
| 2.8 Liter | ||||||
| 2000 BMW 328 i 4dr Sedan | $33,400 | I-6 | 21 City / 29 Hwy | add to compare | ||
| 1999 BMW 328 is 2dr Coupe | $33,200 | I-6 | 20 City / 29 Hwy | add to compare | ||
| 3.0 Liter | ||||||
| 2011 BMW 328 i 4dr Rear-wheel Drive Sedan | $34,600 | I-6 | 18 City / 28 Hwy | add to compare | ||
| 2010 BMW 328 i 4dr Rear-wheel Drive Sedan | $33,150 | I-6 | 18 City / 28 Hwy | add to compare | ||
| 2009 BMW 328 i 4dr Rear-wheel Drive Sedan | $33,600 | I-6 | 18 City / 28 Hwy | add to compare | ||
| 2008 BMW 328 i 4dr Rear-wheel Drive Sedan | $32,700 | I-6 | 18 City / 28 Hwy | add to compare | ||
| 2007 BMW 328 i 4dr Rear-wheel Drive Sedan | $32,400 | I-6 | 20 City / 30 Hwy | add to compare | ||
| 2012 BMW 328 i 4dr Rear-wheel Drive Sports Wagon | $37,250 | I-6 | 17 City / 26 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Add a comment about 2011 BMW 328 i 4dr Rear-wheel Drive Sedan