The Lexus IS 250 is a true sports sedan. It's quick and fun to drive thanks to its balanced chassis and advanced electronic stability control system.
Available in either rear-wheel or all-wheel drive configurations, the IS 250 is powered by a 204 horsepower 2.5-liter V6. The rear-wheel drive IS 250 utilizes a standard six-speed manual transmission, while a six-speed automatic with Formula 1 inspired paddle-shifters available as an option. The all-wheel drive IS 250 uses the six-speed automatic transmission standard. Safety features include driver and front-passenger knee airbags. The brakes are large and effective four-wheel discs, clamped at the front by aluminum four-piston calipers. Augmenting the big brakes are ABS, Electronic Brake-force Distribution, and Brake Assist. Traction control also comes standard.
For 2010 the IS 250 receives foldable rear headrests, a USB jack, Bluetooth, XM satellite radio, and Safety Connect. Lexus Enform and XM NavTraffic/NavWeather are available.
| Model(3) | Mark | Price | Engine type | MPG | Compare | |
| 2.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2010 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $32,145 | V-6 | 18 City / 26 Hwy | add to compare | ||
| 2010 Lexus IS 250 Base 4dr All-wheel Drive Sedan | $35,775 | V-6 | 20 City / 26 Hwy | add to compare | ||
| 2010 Lexus IS 250C Base 2dr Convertible | $39,440 | V-6 | 18 City / 26 Hwy | add to compare | ||
| Model(8) | Mark | Price | Engine type | MPG | Compare | |
| 2.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2011 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $33,295 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 2010 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $32,145 | V-6 | 18 City / 26 Hwy | add to compare | ||
| 2009 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $31,305 | V-6 | 18 City / 26 Hwy | add to compare | ||
| 2008 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $30,855 | V-6 | 18 City / 26 Hwy | add to compare | ||
| 2007 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $30,255 | V-6 | 20 City / 28 Hwy | add to compare | ||
| 2006 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $29,990 | V-6 | 20 City / 29 Hwy | add to compare | ||
| 2012 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $33,595 | V-6 | 19 City / 28 Hwy | add to compare | ||
| 2013 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan | $35,065 | V-6 | 21 City / 30 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Comments
All comments(3) Strong point(3) Weak point(3)112.198.172.*
Add a comment about 2010 Lexus IS 250 Base 4dr Rear-wheel Drive Sedan