The Ford Flex is a full-size family vehicle that features three-rows of seating, bold styling and is highly functional. The Flex competes directly in the popular crossover segment.
The front-wheel or all-wheel drive Flex is powered by a 3.5-liter V6 engine. New and only offered on the all-wheel drive is the 3.5-liter twin turbo V6 engine featuring EcoBoost. Both engines are mated to a six-speed automatic transmission. Class leading seven-passenger seating is standard on all trim levels. Available features include the SYNC communication and entertainment system, a Multi-Panel Vista Roof, interior refrigerator, and capless fueling. Standard safety features include four-wheel disc brakes with ABS, stability and roll control, six airbags, and a tire pressure monitor.
For 2010, the Ford Flex receives MyKey as standard equipment on all models, and trailer sway control is now included with the trailer tow package.
| Model(7) | Mark | Price | Engine type | MPG | Compare | |
| 3.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2010 Ford Flex SE 4dr Front-wheel Drive | $28,950 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2010 Ford Flex SEL 4dr Front-wheel Drive | $31,750 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2010 Ford Flex SEL 4dr All-wheel Drive | $33,600 | V-6 | 16 City / 22 Hwy | add to compare | ||
| 2010 Ford Flex Limited 4dr Front-wheel Drive | $37,620 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2010 Ford Flex Limited 4dr All-wheel Drive | $39,470 | V-6 | 16 City / 22 Hwy | add to compare | ||
| 2010 Ford Flex Limited w|EcoBoost 4dr All-wheel Drive | $42,465 | V-6 | 16 City / 22 Hwy | add to compare | ||
| 2010 Ford Flex SEL w|EcoBoost 4dr All-wheel Drive | $36,595 | V-6 | 16 City / 22 Hwy | add to compare | ||
| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 3.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2012 Ford Flex SE 4dr Front-wheel Drive | $29,355 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2011 Ford Flex SE 4dr Front-wheel Drive | $29,355 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2010 Ford Flex SE 4dr Front-wheel Drive | $28,950 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2009 Ford Flex SE Front-wheel Drive | $28,550 | V-6 | 17 City / 24 Hwy | add to compare | ||
| 2013 Ford Flex Limited w|EcoBoost 4dr All-wheel Drive | $43,850 | V-6 | 16 City / 23 Hwy | add to compare | ||
| 2014 Ford Flex SE 4dr Front-wheel Drive | $31,100 | V-6 | 18 City / 25 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Add a comment about 2010 Ford Flex SEL 4dr All-wheel Drive