The Mazda CX-7 is a crossover that offers seating for five people, a decent amount of cargo space, and a comprehensive set of standard safety features in a distinctive package.
The CX-7 has a surprisingly powerful, fairly frugal, 244-horsepower turbocharged, four-cylinder engine connected to a state-of-the-art six-speed automatic transmission with a Sport-shift feature. It is a sporty-looking and sporty-handling CUV that will haul nearly as much stuff as it does people. Front-wheel drive is standard and all-wheel drive is optional. It comes standard with four-wheel, anti-lock disc brakes with electronic brake-force distribution and electronic stability control with traction control.
The Mazda CX-7 receives minor equipment additions for 2009.
| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 2.3 Liter | ||||||
|---|---|---|---|---|---|---|
| 2009 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,900 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2009 Mazda CX-7 Sport 4dr All-wheel Drive | $25,600 | I-4 | 16 City / 22 Hwy | add to compare | ||
| 2009 Mazda CX-7 Touring 4dr Front-wheel Drive | $25,800 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2009 Mazda CX-7 Grand Touring 4dr Front-wheel Drive | $26,700 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2009 Mazda CX-7 Touring 4dr All-wheel Drive | $27,500 | I-4 | 16 City / 22 Hwy | add to compare | ||
| 2009 Mazda CX-7 Grand Touring 4dr All-wheel Drive | $28,400 | I-4 | 16 City / 22 Hwy | add to compare | ||
| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 2.3 Liter | ||||||
|---|---|---|---|---|---|---|
| 2009 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,900 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2008 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,750 | I-4 | 17 City / 23 Hwy | add to compare | ||
| 2007 Mazda CX-7 Sport 4dr Front-wheel Drive | $23,750 | I-4 | 19 City / 24 Hwy | add to compare | ||
| 2.5 Liter | ||||||
| 2011 Mazda CX-7 i SV 4dr Front-wheel Drive | $21,990 | I-4 | 20 City / 28 Hwy | add to compare | ||
| 2010 Mazda CX-7 i SV 4dr Front-wheel Drive | $21,700 | I-4 | 20 City / 28 Hwy | add to compare | ||
| 2012 Mazda CX-7 i SV 4dr Front-wheel Drive | $22,190 | I-4 | 20 City / 27 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Comments
All comments(6) Strong point(5) Weak point(5)188.143.232.*
Add a comment about 2009 Mazda CX-7 Grand Touring 4dr All-wheel Drive