The LR2 is Land Rover's entry-level luxury SUV, offering a combination of excellent off-road capabilities and classic Land Rover creature comforts.
The LR2 is available in one well-equipped 5-passenger trim level, the HSE. It is powered by a 230-hp, 3.2-liter inline six-cylinder engine, mated to a six-speed automatic transmission with CommandShift manual shift control; all-wheel drive and Land Rover's unique "Terrain Response" system help the LR2 tackle a wide range of off-road conditions. Standard features include a panoramic sunroof, 19-inch alloy wheels, leather upholstery, dual-zone automatic climate control and an Alpine audio system. Every LR2 is also equipped with a comprehensive array of safety features, including four-wheel anti-lock brakes with brake assist, electronic stability control with traction control and roll mitigation, seven airbags, front and rear fog lights, rear park assist and tire pressure monitoring.
The Land Rover LR2 carries over with minimal changes for 2009. A new Style Pack body kit is offered, including a custom front grille design and other exclusive exterior trim elements.
| Model(1) | Mark | Price | Engine type | MPG | Compare | |
| 3.2 Liter | ||||||
|---|---|---|---|---|---|---|
| 2009 Land Rover LR2 HSE 4dr All-wheel Drive | $35,375 | I-6 | 15 City / 22 Hwy | add to compare | ||
| Model(6) | Mark | Price | Engine type | MPG | Compare | |
| 2.0 Liter | ||||||
|---|---|---|---|---|---|---|
| 2013 Land Rover LR2 Base 4dr All-wheel Drive | $36,400 | I-4 | add to compare | |||
| 3.2 Liter | ||||||
| 2011 Land Rover LR2 Base 4dr All-wheel Drive | $35,700 | I-6 | 15 City / 22 Hwy | add to compare | ||
| 2010 Land Rover LR2 HSE 4dr All-wheel Drive | $35,500 | I-6 | 15 City / 22 Hwy | add to compare | ||
| 2009 Land Rover LR2 HSE 4dr All-wheel Drive | $35,375 | I-6 | 15 City / 22 Hwy | add to compare | ||
| 2008 Land Rover LR2 SE 4dr All-wheel Drive | $33,985 | I-6 | 16 City / 23 Hwy | add to compare | ||
| 2012 Land Rover LR2 Base 4dr All-wheel Drive | $35,700 | I-6 | 15 City / 22 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Comments
All comments(26) Strong point(23) Weak point(23)193.61.104.*
145.100.191.*
Add a comment about 2009 Land Rover LR2 HSE 4dr All-wheel Drive