The LINCOLN MKZ is a likeable mid-size sedan that is loaded and equipped with all-wheel drive.
The LINCOLN MKZ comes in one trim level. It's powered by a strong, 263-hp V6 with a six-speed automatic transmission. Front-wheel drive is standard. All-wheel drive is available. Safety features that come standard: side-impact air bags in front; curtain-style head protection airbags for all outboard positions; traction control and anti-lock brakes with electronic brake-force distribution, which distributes braking force to the tires with the most grip.
For 2007, the LINCOLN MKZ replaces the LINCOLN Zephyr.
| Model(2) | Mark | Price | Engine type | MPG | Compare | |
| 3.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2007 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $29,305 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 2007 Lincoln MKZ Base 4dr All-wheel Drive Sedan | $31,175 | V-6 | 18 City / 26 Hwy | add to compare | ||
| Model(7) | Mark | Price | Engine type | MPG | Compare | |
| 3.5 Liter | ||||||
|---|---|---|---|---|---|---|
| 2012 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $34,645 | V-6 | 18 City / 27 Hwy | add to compare | ||
| 2011 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $34,645 | V-6 | 18 City / 27 Hwy | add to compare | ||
| 2010 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $34,225 | V-6 | 18 City / 27 Hwy | add to compare | ||
| 2009 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $32,695 | V-6 | 18 City / 28 Hwy | add to compare | ||
| 2008 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $30,980 | V-6 | 18 City / 28 Hwy | add to compare | ||
| 2007 Lincoln MKZ Base 4dr Front-wheel Drive Sedan | $29,305 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 3.7L/3.5L Liter | ||||||
| 2013 Lincoln MKZ | $42,810 | V6 | 17-18 / 25-27 mpg | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Add a comment about 2007 Lincoln MKZ Base 4dr All-wheel Drive Sedan