For starters, the new Sienna is big and roomy.It's considerably larger than last year's model, and about $1,000 cheaper.It offers more cargo space than the full-size Sequoia sport-utility yet retails for $10,000 less.
Sienna's interior is comfortable and comes packed with features that make life easier and more convenient.On the road, it offers a smooth ride, responsive handling, and brisk acceleration performance.Its V6 engine has been bored out for more power and now produces 230 horsepower, while a new five-speed automatic improves response and fuel economy.All this adds up to a compelling people mover.
| Model(7) | Mark | Price | Engine type | MPG | Compare | |
| 3.3 Liter | ||||||
|---|---|---|---|---|---|---|
| 2004 Toyota Sienna CE 4dr Front-wheel Drive Passenger Van | $22,955 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 2004 Toyota Sienna LE 4dr Front-wheel Drive Passenger Van | $24,480 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 2004 Toyota Sienna LE 4dr All-wheel Drive Passenger Van | $28,095 | V-6 | 18 City / 24 Hwy | add to compare | ||
| 2004 Toyota Sienna XLE 4dr Front-wheel Drive Passenger Van | $28,480 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 2004 Toyota Sienna XLE 4dr All-wheel Drive Passenger Van | $31,685 | V-6 | 18 City / 24 Hwy | add to compare | ||
| 2004 Toyota Sienna XLE Limited 4dr Front-wheel Drive Passenger Van | $34,700 | V-6 | 19 City / 27 Hwy | add to compare | ||
| 2004 Toyota Sienna XLE Limited 4dr All-wheel Drive Passenger Van | $37,150 | V-6 | 18 City / 24 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Add a comment about 2004 Toyota Sienna CE 4dr Front-wheel Drive Passenger Van