This excitement is particularly true of the supercharged Regal GS, which can match Pontiac's nifty Grand Prix GTP stride for stride, sprinting from 0 to 60 mph in about 6.5 seconds.That's quick acceleration by any measure and particularly for a conservative-looking mid-size family sedan.But we're not complaining.And we don't think you will, either.
| Model(4) | Mark | Price | Engine type | MPG | Compare | |
| 3.8 Liter | ||||||
|---|---|---|---|---|---|---|
| 2000 Buick Regal LS 4dr Sedan | $22,785 | V-6 | 20 City / 29 Hwy | add to compare | ||
| 2000 Buick Regal LSE 4dr Sedan | $22,785 | V-6 | 20 City / 29 Hwy | add to compare | ||
| 2000 Buick Regal GS 4dr Sedan | $25,300 | V-6 | 18 City / 27 Hwy | add to compare | ||
| 2000 Buick Regal GSE 4dr Sedan | $25,300 | V-6 | 18 City / 27 Hwy | add to compare | ||
| Model(9) | Mark | Price | Engine type | MPG | Compare | |
| 2.4 Liter | ||||||
|---|---|---|---|---|---|---|
| 2011 Buick Regal CXL Russelsheim 4dr Sedan | $26,360 | I-4 | 19 City / 30 Hwy | add to compare | ||
| 2012 Buick Regal Base 4dr Sedan | $26,670 | I-4 | add to compare | |||
| 2013 Buick Regal Base 4dr Sedan | $29,015 | I-4 | 25 City / 36 Hwy | add to compare | ||
| 3.8 Liter | ||||||
| 2002 Buick Regal LS 4dr Sedan | $23,485 | V-6 | 19 City / 29 Hwy | add to compare | ||
| 2001 Buick Regal LSE 4dr Sedan | $22,845 | V-6 | 20 City / 30 Hwy | add to compare | ||
| 2000 Buick Regal LS 4dr Sedan | $22,785 | V-6 | 20 City / 29 Hwy | add to compare | ||
| 2004 Buick Regal LS 4dr Sedan | $24,530 | V-6 | 20 City / 30 Hwy | add to compare | ||
| 2003 Buick Regal LS 4dr Sedan | $24,235 | V-6 | 19 City / 29 Hwy | add to compare | ||
| 1999 Buick Regal LS 4dr Sedan | $21,795 | V-6 | 19 City / 30 Hwy | add to compare | ||
Copyright © 2011 - 2020 FourAuto. All Rights Reserved.
Comments
All comments(19) Strong point(15) Weak point(15)76.8.92.*
50.63.144.*
Add a comment about 2000 Buick Regal GS 4dr Sedan